Broken Arrow Market Report
$453,367
AVERAGE PRICE OF 657 HOMES$374,006
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,365,922
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$495,468
AVERAGE PRICE OF 263 NEWLY BUILT HOMES$581,126
AVERAGE PRICE OF 41 HOMES WITH A POOL$423,849
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $453,367 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $256,679 |
3 bedrooms | $328,815 |
4 bedrooms | $452,463 |
5 bedrooms | $508,667 |
Broken Arrow Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 638 | 688 | 713 | 752 | 755 |
Average Price | $437,805 | $427,925 | $433,079 | $426,900 | $424,868 |
Avg Price Change | +2.31% | -1.20% | +1.45% | +0.48% | +5.29% |
Median Price | $326,945 | $321,231 | $317,783 | $307,833 | $308,730 |
Med Price Change | +1.78% | +1.09% | +3.23% | -0.29% | -0.84% |
Avg Bedrooms | 2.98 beds | 3 beds | 3.04 beds | 3.02 beds | 3.03 beds |
Avg Bathrooms | 2.22 baths | 2.24 baths | 2.28 baths | 2.27 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bixby | 46 | $610,213 | 112 days |
Broken Arrow | 435 | $371,539 | 73 days |
Broken Arrow/North | 2 | $607,000 | 26 days |
Coweta | 31 | $350,742 | 88 days |
Union | 43 | $317,527 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 657 | $453,367 | 81 days |
Distressed Homes | 18 | $374,006 | 104 days |
Multi-Million Dollar Homes | 30 | $2,365,922 | 127 days |
Newly Built Homes | 263 | $495,468 | 99 days |
Homes with a Pool | 41 | $581,126 | 70 days |
Reduced Price Homes | 23 | $423,849 | 100 days |