Claremore Market Report
$380,915
AVERAGE PRICE OF 271 HOMES$243,075
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,548,438
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$392,150
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$525,382
AVERAGE PRICE OF 23 HOMES WITH A POOL$358,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $380,915 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $745,000 |
2 bedrooms | $189,760 |
3 bedrooms | $328,388 |
4 bedrooms | $458,975 |
5 bedrooms | $548,630 |
Claremore Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 265 | 270 | 279 | 283 | 278 |
Average Price | $379,719 | $373,053 | $371,872 | $362,402 | $359,120 |
Avg Price Change | +1.79% | +0.32% | +2.61% | +0.91% | +3.31% |
Median Price | $271,179 | $265,320 | $276,377 | $267,345 | $257,343 |
Med Price Change | +2.21% | -4.17% | +3.38% | +3.89% | +5.85% |
Avg Bedrooms | 2.11 beds | 2.19 beds | 2.26 beds | 2.29 beds | 2.21 beds |
Avg Bathrooms | 1.54 baths | 1.6 baths | 1.64 baths | 1.69 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Claremore | 86 | $344,627 | 62 days |
Foyil | 11 | $298,736 | 85 days |
Oologah Talala | 12 | $676,933 | 86 days |
Sequoyah | 23 | $429,121 | 77 days |
Verdigris | 26 | $354,438 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $380,915 | 89 days |
Distressed Homes | 4 | $243,075 | 73 days |
Multi-Million Dollar Homes | 16 | $1,548,438 | 175 days |
Newly Built Homes | 49 | $392,150 | 77 days |
Homes with a Pool | 23 | $525,382 | 69 days |
Reduced Price Homes | 4 | $358,750 | 20 days |