Collinsville Market Report
$547,530
AVERAGE PRICE OF 125 HOMES$241,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,884,308
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$432,466
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$503,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$805,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $547,530 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $838,750 |
3 bedrooms | $332,800 |
4 bedrooms | $371,685 |
5 bedrooms | $492,404 |
Collinsville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 115 | 133 | 136 | 140 | 157 |
Average Price | $583,434 | $531,400 | $517,075 | $541,769 | $527,223 |
Avg Price Change | +9.79% | +2.77% | -4.78% | +2.76% | +0.89% |
Median Price | $414,991 | $356,922 | $371,833 | $351,552 | $345,375 |
Med Price Change | +16.27% | -4.18% | +5.77% | +1.79% | -1.34% |
Avg Bedrooms | 2.34 beds | 2.4 beds | 2.39 beds | 2.3 beds | 2.34 beds |
Avg Bathrooms | 1.59 baths | 1.58 baths | 1.57 baths | 1.53 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Valley | 1 | $619,000 | 55 days |
Collinsville | 66 | $400,374 | 63 days |
Owasso | 21 | $338,142 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $547,530 | 75 days |
Distressed Homes | 4 | $241,250 | 54 days |
Multi-Million Dollar Homes | 16 | $1,884,308 | 85 days |
Newly Built Homes | 32 | $432,466 | 88 days |
Homes with a Pool | 6 | $503,650 | 86 days |
Reduced Price Homes | 2 | $805,000 | 119 days |