Coweta Market Report
$342,067
AVERAGE PRICE OF 146 HOMES$439,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,255,810
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$353,029
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$556,055
AVERAGE PRICE OF 7 HOMES WITH A POOL$347,075
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $342,067 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
2 bedrooms | $218,200 |
3 bedrooms | $282,599 |
4 bedrooms | $386,340 |
5 bedrooms | $688,831 |
Coweta Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 153 | 162 | 158 | 144 | 124 |
Average Price | $334,902 | $319,766 | $335,259 | $362,612 | $379,821 |
Avg Price Change | +4.73% | -4.85% | -8.16% | -4.75% | +5.34% |
Median Price | $269,481 | $246,048 | $257,112 | $259,025 | $276,782 |
Med Price Change | +9.52% | -4.50% | -0.74% | -6.86% | +2.32% |
Avg Bedrooms | 1.8 beds | 1.87 beds | 1.75 beds | 1.77 beds | 2.23 beds |
Avg Bathrooms | 1.22 baths | 1.24 baths | 1.17 baths | 1.21 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broken Arrow | 27 | $328,335 | 77 days |
Coweta | 50 | $351,105 | 47 days |
Coweta High School | 1 | $524,500 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $342,067 | 82 days |
Distressed Homes | 1 | $439,500 | 23 days |
Multi-Million Dollar Homes | 5 | $2,255,810 | 148 days |
Newly Built Homes | 43 | $353,029 | 62 days |
Homes with a Pool | 7 | $556,055 | 61 days |
Reduced Price Homes | 4 | $347,075 | 38 days |