Sand Springs Market Report
$334,086
AVERAGE PRICE OF 152 HOMES$131,377
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,681,980
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$375,248
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$612,899
AVERAGE PRICE OF 13 HOMES WITH A POOL$161,500
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $334,086 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $145,722 |
3 bedrooms | $288,477 |
4 bedrooms | $430,880 |
5 bedrooms | $397,349 |
Sand Springs Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 143 | 163 | 175 | 195 | 200 |
Average Price | $282,890 | $271,209 | $279,011 | $272,461 | $269,064 |
Avg Price Change | +4.31% | -2.88% | +2.40% | +1.26% | -1.20% |
Median Price | $196,944 | $187,710 | $205,478 | $212,636 | $195,943 |
Med Price Change | +4.92% | -9.47% | -3.48% | +8.52% | +1.39% |
Avg Bedrooms | 2.17 beds | 2.07 beds | 2.13 beds | 2.03 beds | 2.05 beds |
Avg Bathrooms | 1.57 baths | 1.5 baths | 1.62 baths | 1.56 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berryhill | 4 | $481,200 | 96 days |
Mannford | 6 | $388,300 | 82 days |
Prue | 3 | $281,633 | 57 days |
Sand Springs | 89 | $322,336 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $334,086 | 81 days |
Distressed Homes | 9 | $131,377 | 82 days |
Multi-Million Dollar Homes | 5 | $2,681,980 | 79 days |
Newly Built Homes | 21 | $375,248 | 112 days |
Homes with a Pool | 13 | $612,899 | 60 days |
Reduced Price Homes | 6 | $161,500 | 123 days |